Empire League Baseball

Primary Player Statistics For 2026 Bayou in May

 

 

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

P.Goldschmidt     .380  21  50  10  19  6  0  2   8   4   9  0  0  0   0  0  2

N.Hoerner         .319  30 116  10  37  9  0  0  11   5  19  0  0  2   7  2  1

J.Merrill         .316  23  76  12  24  7  4  0   6   4  21  0  1  2   0  0  0

R.Laureano        .250  27  92  12  23  4  0  5   9  10  25  1  0  4   3  0  0

B.Nimmo           .248  30 109  22  27  3  2  4  11  10  24  1  1  2   2  0  1

R.Devers          .243  30 115  15  28  7  2  4  18  19  34  0  0  4   0  0  4

G.Lux             .231  19  52   6  12  2  1  0   4   7  12  0  0  0   0  0  0

E.Sosa            .222  13  27   2   6  0  0  0   1   0   6  0  1  1   0  0  2

E.Tovar           .212  20  52   7  11  2  1  1   6   4  22  0  1  1   0  0  1

H.Hernandez       .206  24  63   7  13  3  0  1   9   9  18  0  0  2   0  0  0

E.Suarez          .195  30 113  13  22  2  0  9  23   7  31  2  0  4   3  0  2

P.Bailey          .192  28  78   5  15  4  1  0   7   5  27  0  3  1   0  0  1

V.Caratini        .179  17  39   3   7  1  0  0   0   1   6  1  0  0   0  0  0

L.Nootbaar        .159  20  44   6   7  0  0  2   8   8   5  0  0  1   0  1  0

N.Allen           .146  20  48   2   7  1  0  0   2   6  11  0  2  1   3  1  0

R.Hinds           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

J.Fraley          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

M.Amaya           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

N.Nunez           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

D.Myers           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      ----  30   0   0   0  0  0  0   0   0   0  0  0  0   0  0  1

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .240    1074     258    11    123     270     9     18    15

                        30     132     51    28      99      5    25      4

 

 

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

K.Leahy           0.87  1  0 1.000  11  0  0  0  0  10.1   8   1   1  0   3   7

G.Anderson        2.01  0  1  .000  12  0  0  0  0  22.1  12   5   5  1  11  18

C.Rodon           2.13  3  1  .750   6  6  0  0  0  38.0  17   9   9  3  16  41

B.Keller          2.30  2  2  .500  11  0  0  0  1  15.2  11   4   4  1   6  18

J.Degrom          2.94  2  1  .667   6  6  0  0  0  33.2  30  11  11  3   5  39

T.Megill          3.03  1  1  .500   6  6  0  0  0  32.2  26  13  11  1  23  39

C.Thielbar        3.48  0  0  ----   9  0  0  0  0  10.1   6   4   4  2   2   9

J.Dreyer          3.52  0  1  .000  14  0  0  0  1  15.1  14   6   6  1   8  15

Z.Littell         3.52  4  1  .800   6  6  0  0  0  38.1  40  17  15  3   4  27

M.Strahm          4.00  0  2  .000  10  0  0  0  1  18.0  15   8   8  3   5  19

E.Diaz            4.02  1  1  .500  11  0  0  0  8  15.2  13   7   7  3   4  23

Z.Gallen          5.25  3  2  .600   6  6  0  0  0  36.0  34  21  21  5  13  25

W.Peralta         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

J.Quintana        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

E.Phillips        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

I.Mattson         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

M.King            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

D.Herz            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          2                   +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       3.21    13        30     0    11       226     102    100

                       17     .567     30     2    286.1     106     26     280

 

Primary Player Statistics For 2026 Colorado in May

 

 

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

H.Goodman         .438   7  16   5   7  2  0  1   4   2   2  1  0  1   0  0  0

H.Bader           .293  30 116  15  34  7  0  4  13  11  28  2  0  0   0  0  2

M.Olson           .261  30 115  17  30 14  0  3  13  17  27  2  0  4   1  0  0

M.Machado         .256  30 117  12  30  5  0  3  21   9  21  1  0  2   2  0  3

K.Marte           .243  30 107  25  26  4  0  5   8  23  22  4  0  1   2  0  2

M.Moniak          .227  28  97  13  22  4  8  4  12   5  21  1  0  1   2  0  4

D.Swanson         .212  30 113  13  24  2  1  7  24   5  36  0  0  0   1  0  1

J.Realmuto        .212  27  85   7  18  4  1  2   4   6  22  2  0  1   0  1  1

P.Crow-Armstrong  .211  30 128  19  27  6  0  7  16   4  31  2  0  1   6  1  0

K.Schwarber       .172  30  99  15  17  3  0  7  19  24  36  6  0  1   0  0  0

J.Beck            .133   5  15   3   2  0  0  2   3   1   7  0  0  0   0  1  0

A.Hays            .000   3   2   1   0  0  0  0   0   1   1  0  0  0   0  0  0

A.Thomas          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

T.Saggese         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

M.Vientos         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

L.Acuna           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

G.Conine          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      ----  30   0   0   0  0  0  0   0   0   0  0  0  0   0  0  4

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .235    1010     237    10    137     254     0     14    17

                        30     145     51    45     108     21    12      3

 

 

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

A.Civale          0.00  0  0  ----   1  0  0  0  0   0.2   1   0   0  0   0   2

J.Koenig          0.00  0  0  ----   6  0  0  0  2   7.0   4   0   0  0   1   7

C.Ferguson        0.90  1  0 1.000   5  0  0  0  1  10.0   5   1   1  0   2   8

R.Helsley         0.96  0  0  ----   5  0  0  0  0   9.1   1   1   1  1   3   8

S.Miller          1.10  5  0 1.000  12  0  0  0  1  16.1  11   2   2  0   1  15

A.Saalfrank       1.59  0  0  ----   7  0  0  0  1  11.1   6   3   2  1   4   8

K.Gausman         1.89  3  2  .600   6  6  0  0  0  38.0  31  11   8  4  14  31

C.Kershaw         2.06  3  0 1.000   6  6  0  0  0  39.1  30   9   9  5   8  24

M.Kelly           3.40  2  3  .400   6  6  0  0  0  39.2  30  16  15  5  11  39

M.Boyd            4.39  4  1  .800   6  6  0  0  0  41.0  43  20  20  4  12  40

M.Fried           4.58  2  3  .400   6  6  0  0  0  37.1  40  22  19  3  15  37

T.Phillips        7.50  1  0 1.000   8  0  0  0  0  12.0  12  11  10  1   9   6

J.Hader           9.00  0  0  ----   7  0  0  0  3   7.0   6   8   7  1   6  13

D.Hall            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

J.Steele          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

K.Ginkel          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

R.Lopez           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

G.Soto            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

J.Payamps         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

B.Pfaadt          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

M.Mikolas         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          4                   +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       3.14     9        30     0     8       220      94     86

                       21     .700     30     4    269.0     104     25     238

 

Primary Player Statistics For 2026 Florida in May

 

 

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

A.Rosario         .343  20  35   4  12  1  0  0   8   2   4  0  0  1   0  0  0

P.Pages           .280  27  75   7  21  2  0  2   7   9  18  1  3  2   0  0  2

K.Stowers         .267  30 101  11  27 10  1  2   8  20  30  4  0  1   1  1  0

I.Paredes         .263  30 114  17  30  5  0  6  19  10  19  3  0  1   0  0  5

L.Torrens         .261  18  23   1   6  2  1  0   3   1   5  0  0  1   0  0  1

B.Marsh           .253  27  95  18  24 13  0  3   6  10  29  0  0  1   4  0  3

S.Horwitz         .238  27  84   9  20  3  0  0  10  13  13  0  0  2   1  0  0

J.Cronenworth     .234  22  64   7  15  2  0  2   7   7  14  3  0  0   0  1  1

T.Edman           .227  15  22   3   5  0  1  1   3   2   6  2  0  0   0  0  0

N.Gonzales        .220  18  50   5  11  0  0  3   9   2   7  1  0  3   0  0  1

E.De La Cruz      .210  30 119  16  25  4  2  2  15  14  41  1  0  2   4  2  5

S.Suzuki          .210  30 119  19  25  2  3 10  28  16  33  0  0  5   1  0  1

J.Marsee          .194  21  31   5   6  4  0  1   3   3  10  0  0  1   1  0  0

A.Ramirez         .133  18  45   3   6  3  0  1   3   3   9  1  0  1   1  0  0

J.Wood            .130  21  69  13   9  3  0  3   8  19  34  0  0  1   2  0  0

G.Pauley          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

R.Hassell         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

T.Johnston        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      ----  30   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .231    1046     242     8    137     272     3     15    19

                        30     138     54    36     131     16    22      4

 

 

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

C.Faucher         0.59  0  0  ----  11  0  0  0  0  15.1   9   1   1  1  13  11

H.Waldrep         0.77  0  1  .000   8  0  0  0  0  11.2   6   1   1  0   3   7

E.Sheehan         1.21  2  0 1.000  13  0  0  0  0  22.1  11   3   3  0   5  29

J.Beeks           2.79  0  1  .000  11  0  0  0  0   9.2   7   3   3  0   3   9

M.Svanson         2.79  1  0 1.000   6  0  0  0  0   9.2   4   3   3  0   4  13

R.Nelson          3.06  4  1  .800   6  6  0  0  0  35.1  33  13  12  5   5  30

C.Horton          3.31  2  2  .500   6  6  0  0  0  35.1  28  15  13  3  16  22

A.Abbott          3.44  2  2  .500   6  6  0  0  0  34.0  38  14  13  0   9  31

T.Megill          4.11  1  3  .250  12  0  0  0  3  15.1   8   8   7  2   5  19

N.Lodolo          4.13  1  3  .250   6  6  0  0  0  32.2  31  16  15  3   6  27

S.Schwellenbach   4.15  2  2  .500   6  6  0  0  0  34.2  37  16  16  7  14  31

B.Brown           8.87  0  0  ----  12  0  0  0  1  23.1  39  25  23  9   9  27

N.Martinez        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

R.Weathers        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

T.Scott           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

J.Assad           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

A.Pallante        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

E.Henriquez       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

K.Teng            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

D.Morgan          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          2                   +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       3.54    15        30     0     4       251     110     92

                       15     .500     30     2    279.1     118     30     256

 

Primary Player Statistics For 2026 Hell's Kitchen in May

 

 

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

L.Garcia Jr       .350   8  20   5   7  2  0  1   4   2   5  0  0  0   3  0  0

A.Burleson        .348  23  69  13  24  4  0  4   8   6  14  1  0  0   0  0  0

F.Freeman         .320  29  97  10  31  9  3  2  11   4  22  2  0  1   0  1  0

T.Stephenson      .278  24  54   5  15  6  0  1   6   9  25  1  0  1   0  0  0

B.Turang          .276  30 123   8  34  6  0  0  15   5  20  0  3  0   2  0  2

M.Winn            .269  30 108  13  29  9  0  1   9   8  21  2  2  1   1  2  0

V.Scott           .253  28  75   8  19  2  0  0   6  10  13  1  4  0   8  6  0

J.Altuve          .250  22  60   6  15  4  0  3   6   7  18  1  0  0   1  0  0

B.Harper          .247  24  77   9  19  9  0  4  12   8  20  1  0  2   0  2  0

D.Jansen          .246  20  57   9  14  1  0  4  10   8  14  0  1  4   0  0  0

B.Baty            .234  21  64   9  15  2  2  2   8   7  18  0  0  1   0  0  1

N.Arenado         .227  20  44   4  10  1  0  1   6   4   8  0  0  0   0  0  1

W.Castro          .207  22  58   9  12  2  1  1   7   2  14  0  0  2   2  0  1

J.Young           .160  26  50   3   8  0  0  0   4   5  12  1  0  0   3  3  0

S.Steer           .143  21  56   8   8  1  0  3   3   4  15  0  0  0   0  0  1

D.Crews           .095  17  21   0   2  0  0  0   0   1   5  0  0  0   4  1  0

L.Campusano       ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

V.Grissom         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

I.Vargas          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      ----  30   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .254    1033     262     6    115     244    10     24     6

                        30     119     58    27      90     10    12     15

 

 

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

O.Kerkering       1.13  0  0  ----  11  0  0  0  0  16.0  12   2   2  0   3  16

C.Beeter          1.29  0  0  ----   8  0  0  0  1   7.0   7   1   1  1   3   8

C.Patrick         1.96  0  0  ----  14  0  0  0  2  23.0  16   5   5  0   5  19

D.Rasmussen       2.43  1  3  .250   6  6  1  1  0  37.0  32  11  10  4  15  24

A.Nola            3.71  1  2  .333   6  6  0  0  0  26.2  26  11  11  5   6  27

R.Vasquez         4.05  2  0 1.000  15  0  0  0  1  33.1  37  15  15  6   9  18

Q.Priester        4.89  2  4  .333   6  6  0  0  0  38.2  37  22  21  3  13  26

S.Cecconi         5.25  4  2  .667   6  6  0  0  0  36.0  30  21  21  8  10  27

S.Alcantara       6.07  0  4  .000   6  6  1  0  0  29.2  30  20  20  4  13  14

T.Kinley          8.10  0  3  .000  13  0  0  0  1  13.1  12  14  12  2   9  13

R.O'Brien        18.90  1  1  .500   5  0  0  0  1   3.1  10   7   7  1   3   3

A.Smith-Shawver   ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

C.Burns           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

B.Chandler        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

L.Henderson       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

J.Tong            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

B.Elder           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

B.Graterol        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

R.Lowder          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          0                   -1

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       4.23    19        30     2     6       249     124     89

                       11     .367     30     1    264.0     129     34     195

 

Primary Player Statistics For 2026 Hollywood in May

 

 

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

X.Edwards         .323  27  96  15  31  2  0  0  17  10  16  0  1  2   8  0  3

C.Seager          .306  28  85  16  26  4  0  6  26  24  17  1  0  1   2  0  1

A.Monasterio      .280  11  25   2   7  0  0  1   5   5   5  0  0  1   0  0  2

L.Arraez          .278  27  97   5  27  5  2  1  10   5  16  1  1  2   1  0  0

W.Contreras       .252  30 107  11  27 10  0  6  19  11  28  3  0  2   0  0  2

J.Soto            .243  30 103  29  25  3  0  6  11  36  25  0  0  2   9  1  0

J.Trevino         .208   9  24   2   5  1  0  0   1   0   2  0  0  0   0  0  0

C.Bellinger       .207  27  92  15  19  5  0  2   8  14  17  0  0  2   3  0  0

R.Acuna           .202  26  89  16  18  3  0  3   8  18  31  1  0  6   3  1  0

F.Fermin          .198  26  86   6  17  4  1  1   5   2  22  3  2  0   0  0  1

A.McCutchen       .194  12  36   1   7  2  0  0   2   2   4  0  0  2   0  0  0

M.Chapman         .165  30  97  12  16  3  0  5  11  17  28  1  0  5   2  1  2

A.Call            .155  27  58   8   9  2  1  0   8   8  12  0  1  4   1  0  3

M.Rojas           .147  12  34   3   5  1  0  1   3   1   7  0  0  4   0  0  1

B.House           .000   3   8   0   0  0  0  0   0   0   2  0  0  0   0  0  0

C.Santana         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

R.Palacios        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

A.Freeland        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

A.Del Castillo    ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

B.Lockridge       ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

M.Kepler          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      .000  30   1   0   0  0  0  0   0   0   0  0  0  0   0  0  2

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .230    1038     239     4    134     232     5     29    17

                        30     141     45    32     153     10    33      3

 

 

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

D.Santana         0.54  3  2  .600  13  0  0  0  6  16.2   7   5   1  1   9  13

J.Mejia           0.90  0  0  ----   7  0  0  0  0  10.0   4   1   1  0   2  14

D.Williams        1.61  1  1  .500  16  0  0  0  0  22.1  10   4   4  1  12  28

C.Holmes          2.17  2  1  .667   6  6  0  0  0  37.1  22   9   9  1  17  35

S.Gray            2.23  3  1  .750   6  6  0  0  0  40.1  30  10  10  1  15  37

B.Snell           2.80  3  1  .750   6  6  0  0  0  35.1  37  11  11  3  16  50

Z.Wheeler         3.32  1  1  .500   6  6  0  0  0  38.0  27  17  14  7  14  52

N.Pivetta         4.59  3  3  .500   6  6  0  0  0  33.1  28  17  17  6  10  30

R.Montero         4.76  0  0  ----  12  0  0  0  0  11.1   7   6   6  2  13   6

E.Pagan           4.76  1  0 1.000  13  0  0  0  1  11.1  11   6   6  5   5  13

H.Milner          6.10  1  2  .333  10  0  0  0  0  10.1  12   7   7  1   3   9

R.Thompson        8.27  0  0  ----   7  0  0  0  0  16.1  25  16  15  2   8  15

R.Sasaki          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

C.Morton          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

J.Junk            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

J.Oviedo          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

L.Weaver          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          7                   +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       3.22    12        30     0     7       220     101    124

                       18     .600     30     7    282.2     109     30     302

 

Primary Player Statistics For 2026 Jersey in May

 

 

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

F.Tatis Jr        .330  27  91  19  30  7  0  2  12  21  22  0  0  3   9  0  0

C.Kelly           .278  26  90  13  25  5  0  7  22  16  26  0  0  3   0  0  1

J.McCann          .278   8  18   2   5  1  0  1   5   1   9  1  1  1   0  0  0

M.Andujar         .263  11  38   2  10  0  0  1   2   0   6  0  0  1   0  0  0

L.Gurriel         .261   6  23   3   6  0  0  2   6   1   1  0  0  1   0  0  0

T.Friedl          .252  30 103  13  26  4  0  4  11  20  14  2  2  2   3  0  1

G.Stanton         .238  11  42   9  10  1  0  4   7   7  14  0  0  0   0  0  0

I.Happ            .228  26 101  13  23  7  0  4  13  15  27  0  0  0   0  0  0

R.O'Hearn         .222  26  90  12  20  5  0  2  10  13  25  3  0  5   0  0  0

O.Cruz            .221  24  68  13  15  2  3  4  12  14  29  1  0  5   6  1  0

A.Riley           .200  29 110   8  22  6  1  1  15  13  38  0  1  0   0  0  3

G.Perdomo         .197  30 117  18  23  3  4  2   9  24  22  2  2  1   2  3  4

J.Wiemer          .190   8  21   5   4  1  0  3   3   2   6  1  0  0   0  0  1

M.McLain          .152  30 105  11  16  2  0  1   7  10  47  1  4  3   3  0  1

J.Lawlar          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

J.Walker          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

C.Durbin          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

X.Bogaerts        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

T.Hernandez       ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      ----  30   0   0   0  0  0  0   0   0   0  0  0  0   0  0  1

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .231    1017     235     8    134     286    10     23    12

                        30     141     44    38     157     11    25      4

 

 

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

M.Parker          0.82  0  0  ----   8  0  0  0  1  11.0   9   1   1  0   3  11

J.Duran           0.90  0  0  ----  10  0  0  0  6  10.0  10   1   1  0   2   8

C.Doval           2.45  0  0  ----   9  0  0  0  1  18.1  10   5   5  1  13  23

L.Webb            2.52  2  1  .667   6  6  0  0  0  39.1  29  15  11  3   5  41

F.Cruz            3.21  1  2  .333   7  0  0  0  0  14.0  11   5   5  3   9  17

C.Sale            3.32  3  2  .600   6  6  0  0  0  43.1  38  19  16  3  13  41

J.Wrobleski       3.52  1  0 1.000   6  0  0  0  0   7.2   6   3   3  0   6   6

G.Ashcraft        5.14  0  0  ----   7  0  0  0  1   7.0   8   4   4  0   6   8

E.Perez           5.40  2  2  .500   6  6  0  0  0  33.1  29  21  20  7  14  32

G.Holmes          5.55  1  3  .250   6  6  0  0  0  35.2  25  23  22  6  31  40

D.Bednar          6.75  2  1  .667   8  0  0  0  0   8.0   8   6   6  1  10  11

B.Ashcraft        7.27  1  1  .500   7  0  0  0  0   8.2  12   7   7  2   4   7

L.Castillo        7.68  1  4  .200   6  6  0  0  0  38.2  48  34  33 11  27  28

M.Meyer           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

K.Harrison        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

J.Misiorowski     ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

J.Martinez        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

C.Dollander       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

T.Myers           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          1                   +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       4.39    16        30     0     9       243     134    143

                       14     .467     30     1    275.0     144     37     273

 

Primary Player Statistics For 2026 Lindenhurst in May

 

 

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

M.Conforto        .265  13  34   2   9  2  0  0   2   4   9  0  0  2   0  0  0

M.Harris          .260  21  77   9  20  5  1  1   7   2  12  1  1  1   4  2  0

J.Crawford        .255  28 102  10  26  5  1  1   4  15  14  1  3  1   2  0  4

H.Kim             .254  18  63   7  16  2  0  2   6   5  15  3  0  3   3  1  4

N.Lowe            .239  20  67   6  16  2  1  4   9   8  19  0  0  0   0  0  0

G.Sheets          .216  30 116  14  25  4  0  5  18   8  28  1  0  3   0  0  2

T.Pham            .214  30 103   7  22  3  0  2   7  11  22  0  0  1   1  2  0

M.Shaw            .206  30 107  12  22  7  1  1   9   5  29  1  0  0   9  0  2

T.Fitzgerald      .205  16  39  11   8  2  1  2   4   9  11  0  1  1   4  0  2

S.Marte           .190  15  42   0   8  1  0  0   3   1  15  4  0  2   0  1  1

H.Kim             .182  13  22   0   4  0  0  0   0   1   4  0  0  0   1  0  0

W.Contreras       .165  30 109   7  18  4  0  0   9  14  22  0  0  5   1  0  1

J.Chourio         .159  30 107   8  17  3  0  3  10   7  28  1  0  2   5  1  0

J.Bauers          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

O.Albies          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

D.Rushing         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

W.Benson          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

N.Yorke           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

C.Norby           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      ----  30   0   0   0  0  0  0   0   0   0  0  0  0   0  0  3

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .214     988     211     5     88     228     5     30    19

                        30      93     40    21      90     12    21      7

 

 

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

C.Phillips        0.00  0  0  ----   6  0  0  0  0   7.1   1   0   0  0   1  10

E.Cabrera         2.45  3  1  .750   5  5  0  0  0  29.1  21  11   8  1  16  27

J.Junis           2.70  0  0  ----   5  0  0  0  0   6.2   6   2   2  1   1   6

K.Hendricks       3.86  1  3  .250   5  5  0  0  0  35.0  39  15  15  6  11  27

B.Casparius       4.15  0  0  ----   5  0  0  0  0   8.2  15   5   4  1   4   4

J.Estrada         4.67  1  2  .333  12  0  0  0  3  17.1  17   9   9  3   8  26

B.Woodruff        4.84  3  2  .600   5  5  0  0  0  22.1  18  12  12  8   5  32

B.Lord            5.11  0  0  ----   7  0  0  0  0  24.2  24  15  14  4   6  21

A.Morejon         5.40  1  2  .333   7  0  0  0  2   6.2  10   4   4  0   2   5

B.Singer          5.64  1  2  .333   5  5  0  0  0  30.1  32  20  19  4  12  23

