Empire League Baseball August

AUGUST

Back to Home

SEPTEMBER

Primary Player Statistics For 2026 Bayou in September+

 

 

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

E.Sosa           1.000   7   1   0   1  1  0  0   1   0   0  0  0  0   0  0  0

J.Fraley          .500   3   2   0   1  0  0  0   0   0   1  0  0  0   0  0  0

J.Merrill         .342  13  38   4  13  4  0  0   7   6   8  0  0  0   0  0  0

P.Goldschmidt     .333   8  15   1   5  0  0  0   3   1   2  0  0  1   0  0  1

G.Lux             .308   8  26   3   8  3  0  0   0   2   6  0  0  1   0  0  0

R.Laureano        .293  13  41   7  12  2  0  2   5   3   8  3  0  0   0  3  0

V.Caratini        .278   7  18   0   5  0  0  0   1   1   1  0  0  0   0  0  1

H.Hernandez       .250  12  36   3   9  0  0  0   4   4   6  0  0  0   0  1  0

E.Tovar           .211   7  19   4   4  0  0  1   2   3   5  0  0  1   0  0  1

E.Suarez          .208  15  53   8  11  1  0  5   9   8  23  1  0  0   0  0  2

R.Devers          .204  14  49   8  10  1  0  1   6  11  15  0  0  1   0  0  0

N.Hoerner         .203  15  59   7  12  2  0  0   7   4   8  0  0  2   3  0  0

M.Amaya           .160   8  25   2   4  1  0  1   2   1   8  1  0  2   0  0  0

B.Nimmo           .151  15  53   6   8  2  0  1   9   5  14  1  0  1   2  0  0

P.Bailey          .091   6  11   1   1  0  0  0   0   0   4  0  1  1   0  0  0

L.Nootbaar        .077   8  13   1   1  0  0  0   1   1   5  0  0  0   0  0  0

N.Allen           .048  12  21   2   1  0  0  0   0   3   8  0  1  0   0  0  0

D.Myers           .000   3   2   0   0  0  0  0   0   0   1  0  0  0   0  0  0

N.Nunez           ----   2   0   1   0  0  0  0   0   0   0  0  0  0   0  0  0

R.Hinds           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      ----  15   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .220     482     106     0     57     123     2      5     5

                        15      58     17    11      53      6    10      4

 

 

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

M.Strahm          0.00  0  0  ----   2  0  0  0  0   1.2   0   0   0  0   0   0

M.King            0.00  1  0 1.000   1  1  0  0  0   6.0   4   0   0  0   0   5

K.Leahy           0.00  1  0 1.000   4  0  0  0  0   4.0   4   0   0  0   0   4

I.Mattson         0.00  1  0 1.000   7  0  0  0  0  10.0   4   0   0  0   2   7

C.Rodon           1.23  1  1  .500   3  3  0  0  0  14.2   5   2   2  0   6   9

J.Dreyer          1.80  1  0 1.000   6  0  0  0  0   5.0   4   3   1  0   3   4

E.Diaz            2.00  0  1  .000   6  0  0  0  5   9.0   7   2   2  0   7  16

C.Thielbar        2.25  0  0  ----   6  0  0  0  0   8.0   6   2   2  1   4   5

C.Shugart         2.45  0  0  ----   3  0  0  0  0   7.1   7   2   2  0   1   3

J.Degrom          2.77  2  0 1.000   2  2  0  0  0  13.0  11   4   4  2   1  17

Z.Littell         3.38  0  1  .000   3  3  0  0  0  16.0  11   6   6  1   6  12

J.Curtiss         3.86  0  0  ----   2  0  0  0  0   2.1   1   1   1  0   1   0

B.Keller          4.50  1  1  .500   4  0  0  0  0   4.0   5   2   2  0   2   5

J.Quintana        4.60  0  1  .000   3  3  0  0  0  15.2  18   8   8  1   7  13

Z.Gallen          6.61  0  2  .000   3  3  0  0  0  16.1  20  12  12  4   6  15

G.Anderson       18.00  0  0  ----   2  0  0  0  0   1.0   4   2   2  0   2   1

E.Phillips        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

D.Herz            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

T.Megill          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

W.Peralta         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          0                   +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       2.96     7        15     0     5       111      44     48

                        8     .533     15     0    134.0      46      9     116

 

Primary Player Statistics For 2026 Colorado in September+

 

 

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

A.Hays           1.000   1   1   0   1  0  0  0   0   0   0  0  0  0   0  0  0

P.Crow-Armstrong  .333   5  21   5   7  1  1  3   7   1   4  0  0  0   0  0  0

K.Marte           .318   5  22   5   7  2  0  1   2   0   2  0  0  0   0  0  0

H.Bader           .316   5  19   3   6  1  0  2   5   2   5  1  0  1   1  0  0

D.Swanson         .313   5  16   2   5  0  0  1   2   2   6  0  0  1   0  1  1

M.Olson           .294   5  17   3   5  1  0  0   0   5   3  0  0  0   0  0  0

M.Machado         .273   5  22   2   6  1  0  1   4   0   7  0  0  0   0  0  0

M.Moniak          .222   5  18   2   4  0  0  2   7   1   5  0  0  0   0  0  0

K.Schwarber       .188   5  16   5   3  0  0  1   4   6   5  0  0  0   0  0  0

H.Goodman         .158   5  19   3   3  0  0  1   1   2   5  0  0  0   0  0  0

J.Realmuto        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

A.Thomas          ----   1   0   1   0  0  0  0   0   0   0  0  0  0   0  0  0

M.Vientos         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

T.Saggese         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

L.Acuna           ----   1   0   1   0  0  0  0   0   0   0  0  0  0   0  0  0

J.Beck            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

G.Conine          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      ----   5   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .275     171      47     1     32      42     0      1     1

                         5      32      6    12      19      1     2      1

 

 

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

J.Hader           0.00  0  0  ----   1  0  0  0  1   1.0   0   0   0  0   2   1

R.Helsley         0.00  0  0  ----   2  0  0  0  0   1.0   1   0   0  0   1   1

B.Pfaadt          0.00  1  0 1.000   1  1  0  0  0   7.0   6   0   0  0   1   9

S.Miller          0.00  0  0  ----   2  0  0  0  0   1.2   2   0   0  0   1   2

T.Phillips        0.00  1  0 1.000   2  0  0  0  0   4.0   1   0   0  0   0   2

A.Saalfrank       0.00  0  0  ----   2  0  0  0  0   1.0   2   1   0  0   1   0

M.Fried           2.57  1  0 1.000   1  1  0  0  0   7.0   6   2   2  0   2   4

K.Gausman         3.00  0  1  .000   1  1  0  0  0   6.0   4   2   2  0   0   2

M.Kelly           4.15  0  1  .000   1  1  0  0  0   4.1   6   3   2  0   0   4

M.Boyd            5.06  0  0  ----   1  1  0  0  0   5.1   5   4   3  0   1   2

C.Flexen          7.50  0  0  ----   3  0  0  0  0   6.0   7   5   5  5   3   4

C.Ferguson       40.50  0  0  ----   1  0  0  0  0   0.2   2   3   3  0   1   1

A.Civale          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

D.Hall            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

J.Koenig          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

K.Ginkel          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

R.Lopez           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

C.Kershaw         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

M.Mikolas         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

G.Soto            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

J.Payamps         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

P.Johnson         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

J.Steele          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          0                   +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       3.40     2         5     0     1        42      17     13

                        3     .600      5     0     45.0      20      5      32

 

Primary Player Statistics For 2026 Florida in September+

 

 

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

T.Edman           .333   3   3   1   1  1  0  0   0   0   0  0  0  0   0  0  0

J.Marsee          .333   7   6   0   2  0  0  0   0   0   1  0  0  0   0  0  0

J.Wood            .314  15  51   8  16  4  0  2   9   9  20  1  0  0   3  1  1

E.De La Cruz      .286  15  63   5  18  5  0  1   7   5  23  1  0  0   7  0  3

A.Ramirez         .281  15  57   5  16  5  0  2   6   3  15  0  0  0   5  1  0

R.Hassell         .275  15  40   2  11  3  0  0   2   0  13  1  0  1   1  0  0

K.Stowers         .273   8  11   0   3  0  0  0   0   0   5  0  0  0   0  0  0

L.Torrens         .259  10  27   1   7  3  0  0   4   2   5  0  0  1   0  0  0

N.Gonzales        .240  15  50   6  12  0  1  1   3   6  10  0  0  0   0  0  2

S.Suzuki          .214  15  56   9  12  0  0  2   5   7  17  0  0  3   0  0  0

J.Cronenworth     .188  11  32   4   6  0  0  0   2   3  10  1  0  3   0  0  1

I.Paredes         .170  15  53   6   9  2  1  1   4   6  17  3  0  1   0  0  1

P.Pages           .154  15  52   1   8  1  0  0   5   4  14  0  0  3   0  0  0

A.Rosario         .000   3   1   1   0  0  0  0   0   1   1  1  0  0   0  0  0

S.Horwitz         .000   4   4   0   0  0  0  0   0   1   0  0  0  1   0  0  0

O.Kemp            .000   2   2   0   0  0  0  0   0   0   0  0  0  0   0  0  0

M.Kepler          .000   2   1   0   0  0  0  0   0   0   0  0  0  0   0  0  0

T.Johnston        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

G.Pauley          ----   1   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

B.Marsh           ----   1   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      ----  15   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .238     509     121     2     47     151     0     16     8

                        15      49     24     9      47      8    13      2

 

 

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

R.Nelson          0.00  0  0  ----   2  0  0  0  0   1.1   1   0   0  0   1   0

T.Scott           1.35  0  0  ----   5  0  0  0  0   6.2   3   1   1  0   1   6

J.Assad           1.42  0  0  ----   8  0  0  0  0   6.1   3   1   1  1   1   4

N.Martinez        1.78  1  1  .500   5  3  0  0  0  25.1  14   5   5  1   6  14

N.Lodolo          2.25  1  1  .500   3  3  0  0  0  16.0  18   6   4  2   3  13

R.Weathers        3.68  0  1  .000   3  3  0  0  0  14.2  14  10   6  3   1  13

J.Beeks           3.86  0  1  .000   5  0  0  0  0   4.2   3   2   2  0   1   1

J.Butto           4.50  1  0 1.000   2  0  0  0  0   2.0   1   1   1  0   2   2

C.Horton          6.00  0  2  .000   2  2  0  0  0  12.0  14   9   8  2   2   7

A.Pallante        6.62  0  2  .000   3  3  0  0  0  17.2  14  13  13  3  13  13

B.Brown           7.07  0  0  ----  12  0  0  0  1  14.0  22  11  11  2   6  12

S.Schwellenbach   9.00  0  1  .000   1  1  0  0  0   6.0  12   6   6  0   1   5

E.Sheehan        11.91  0  3  .000   6  0  0  0  0  11.1  15  15  15  3   9  13

T.Megill          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

H.Waldrep         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

E.Henriquez       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

C.Faucher         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

D.Morgan          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

J.Suarez          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

A.Abbott          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          0                   +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       4.76    12        15     0     1       134      73     47

                        3     .200     15     0    138.0      80     17     103

 

Primary Player Statistics For 2026 Hell's Kitchen in September+

 

 

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

I.Vargas          .391   9  23   4   9  2  1  0   7   1   4  0  0  0   0  0  0

B.Baty            .323  15  31   3  10  0  0  2   7   3   6  1  0  0   1  0  1

A.Burleson        .298  19  47   4  14  0  0  1   3   2   5  1  0  3   1  0  0

S.Steer           .281  19  57   6  16  5  0  3  10   5   9  0  0  2   1  1  1

F.Freeman         .266  20  79   6  21  6  1  1   6   8  24  0  0  3   0  1  0

V.Scott           .260  20  50   5  13  1  0  2   5   2  15  0  1  0   4  3  1

N.Arenado         .205  16  44   2   9  1  0  0   3   4   4  0  0  0   1  0  0

D.Crews           .188  13  16   4   3  0  1  0   1   4   4  0  0  1   4  0  0

B.Turang          .182  20  55   6  10  0  1  0   1  12  18  0  3  0   4  2  4

D.Jansen          .176  10  17   6   3  0  0  0   1   6   6  1  0  1   0  0  0

P.Dejong          .176   8  17   0   3  1  0  0   2   1   6  0  0  1   0  0  0

B.Harper          .167  19  60   6  10  1  0  3   9   9  23  0  0  2   2  1  1

J.Young           .167  16  24   0   4  0  0  0   1   3   3  0  3  1   2  1  0

T.Stephenson      .162  19  37   0   6  2  0  0   0   9  16  0  0  1   0  0  0

W.Castro          .154  15  39   5   6  2  0  0   1   7   8  2  0  2   1  0  0

M.Winn            .140  19  50   0   7  1  0  0   1   5  16  1  1  1   2  1  0

L.Campusano       .000   3   5   0   0  0  0  0   0   1   3  0  0  0   0  0  0

L.Garcia Jr       .000   9  11   2   0  0  0  0   0   1   4  0  0  0   1  0  0

V.Grissom         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      ----  20   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .218     662     144     4     58     174     8     24     8

                        20      59     22    12      83      6    18     10

 

 

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

O.Kerkering       0.00  0  0  ----   3  0  0  0  0   3.0   0   0   0  0   4   5

C.Burns           0.00  0  0  ----   6  0  0  0  0   8.1   4   0   0  0   3   8

B.Chandler        0.00  0  0  ----   4  0  0  0  0   3.1   2   0   0  0   0   3

S.Alcantara       1.19  1  0 1.000   4  4  0  0  0  22.2  12   3   3  1   2  23

A.Nola            1.50  1  0 1.000   2  2  0  0  0  12.0   9   2   2  1   3  11

D.Rasmussen       1.80  0  1  .000   4  4  0  0  0  20.0  19   4   4  2   4  19

L.Henderson       2.57  1  0 1.000   1  1  0  0  0   7.0   7   2   2  2   2  11

T.Kinley          2.70  2  1  .667   7  0  0  0  0  10.0   6   3   3  1   5  11

R.Vasquez         2.84  0  0  ----   7  0  0  0  1  12.2  10   4   4  3   5   6

Q.Priester        2.84  2  1  .667   4  4  0  0  0  19.0  19   7   6  2   6  14

R.O'Brien         3.68  0  1  .000   7  0  0  0  4   7.1   6   4   3  0   3   7

B.Elder           3.71  1  2  .333   4  4  0  0  0  26.2  21  11  11  2   8  22

S.Bivens          4.43  0  2  .000  13  0  0  0  1  20.1  23  10  10  1   7  12

S.Cecconi         6.75  0  1  .000   1  1  0  0  0   5.1   9   5   4  0   1   6

C.Patrick         7.36  0  1  .000   2  0  0  0  0   3.2   5   3   3  3   0   3

C.Beeter          7.36  1  1  .500   4  0  0  0  0   3.2   5   3   3  2   1   3

J.Tong            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

B.Graterol        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

R.Lowder          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

A.Smith-Shawver   ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

K.Freeland        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          0                   +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       2.82    11        20     0     6       157      58     54

                        9     .450     20     0    185.0      61     20     164

 

Primary Player Statistics For 2026 Hollywood in September+

 

 

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

A.Freeland       1.000   2   1   0   1  0  0  0   0   0   0  0  0  0   0  0  0

B.House           .500   1   2   0   1  0  0  0   1   0   1  0  0  0   0  0  0

A.Del Castillo    .500   5   4   0   2  0  0  0   0   1   2  0  0  0   0  0  0

J.Fermin          .429   3   7   1   3  0  0  0   2   1   0  1  0  0   0  0  0

L.Arraez          .417   7  24   2  10  1  1  0   3   3   4  0  0  0   1  0  0

J.Naylor          .400   9  25   5  10  2  0  2   5   3   2  0  0  1   1  1  0

J.Soto            .357  10  42   7  15  2  0  3   8   4   7  0  0  0   2  0  0

M.Rojas           .333   3   6   0   2  1  0  0   0   0   2  0  0  0   0  0  1

A.McCutchen       .333   3   9   2   3  1  0  1   1   1   2  0  0  1   0  0  0

F.Fermin          .241  10  29   3   7  1  0  0   3   5   5  1  0  0   0  1  2

C.Seager          .229  10  35   6   8  0  0  2   5   2   6  0  0  1   0  0  0

X.Edwards         .229   9  35   2   8  2  1  0   2   2   6  0  0  0   1  0  1

A.Monasterio      .200   4   5   1   1  1  0  0   2   0   0  0  0  0   0  0  0

R.Acuna           .188   9  32   1   6  1  0  0   1   4  14  1  0  0   0  0  0

C.Bellinger       .143  10  28   4   4  0  0  1   3   3   3  0  0  1   2  0  0

A.Call            .125   7  16   3   2  1  0  0   1   5   4  0  0  0   0  0  0

M.Chapman         .118  10  34   1   4  1  0  0   2   4  13  0  0  1   1  0  0

W.Contreras       .067   6  15   1   1  0  0  1   3   0   6  1  0  0   0  0  2

J.Trevino         .000   1   2   1   0  0  0  0   0   0   0  0  0  0   0  0  0

B.Lockridge       .000   6   1   3   0  0  0  0   0   0   0  0  0  0   1  0  0

ALL PITCHERS      ----  10   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .250     352      88     2     42      77     0      9     6

                        10      43     14    10      38      4     5      2

 

 

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

L.Weaver          0.00  0  0  ----   2  0  0  0  0   2.0   0   0   0  0   2   0

H.Milner          0.00  0  0  ----   1  0  0  0  0   0.2   0   0   0  0   1   0

D.Santana         0.00  0  0  ----   3  0  0  0  2   3.0   1   0   0  0   1   2

R.Thompson        0.00  0  0  ----   4  0  0  0  0   5.0   4   0   0  0   0   6

R.Sasaki          0.00  1  0 1.000   1  1  0  0  0   6.0   2   0   0  0   6   6

E.Pagan           0.00  1  0 1.000   5  0  0  0  1   3.2   0   0   0  0   0   2

R.Montero         0.00  1  0 1.000   5  0  0  0  0   4.1   3   0   0  0   0   4

M.Svanson         0.00  0  0  ----   1  0  0  0  0   1.0   0   0   0  0   0   1

Z.Wheeler         0.75  2  0 1.000   2  2  0  0  0  12.0   4   1   1  0   3  18

J.Mejia           2.08  0  1  .000   2  0  0  0  0   4.1   1   1   1  1   2   5

J.Bird            2.25  1  0 1.000   3  0  0  0  0   4.0   2   1   1  0   1   4

D.Williams        2.45  0  0  ----   4  0  0  0  0   3.2   4   1   1  0   3   4

S.Gray            3.00  0  1  .000   1  1  0  0  0   6.0   5   2   2  2   0   9

C.Holmes          4.35  1  0 1.000   2  2  0  0  0  10.1  10   7   5  0   9   6

J.Junk            4.91  0  1  .000   2  2  0  0  0  11.0  18   6   6  0   0   8

J.Oviedo          5.14  0  0  ----   1  1  0  0  0   7.0   6   4   4  0   7   7

N.Pivetta         6.00  0  0  ----   1  1  0  0  0   6.0   6   4   4  0   4   4

K.Nicolas        12.00  0  0  ----   2  0  0  0  0   3.0   4   4   4  0   2   2

B.Snell           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

C.Morton          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          2                   +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       2.81     3        10     0     3        70      29     41

                        7     .700     10     2     93.0      31      3      88

 

Primary Player Statistics For 2026 Jersey in September+

 

 

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

D.Millas          .429   5  14   2   6  3  2  0   2   1   1  0  0  0   0  0  1

M.Andujar         .357   6  14   3   5  0  1  0   1   1   2  0  0  0   0  0  1

T.Friedl          .351  10  37   3  13  2  0  1   7   7   7  0  0  1   0  1  1

H.Davis           .333   5   3   1   1  0  0  0   0   0   2  0  0  0   0  0  0

J.Altuve          .281  10  32   4   9  2  0  0   1   3   1  0  0  1   1  0  0

L.Gurriel         .250   3   8   0   2  1  0  0   2   0   2  0  0  0   0  0  1

G.Stanton         .227   7  22   4   5  3  0  1   6   2   9  0  0  0   0  0  0

F.Tatis Jr        .216  10  37   8   8  3  0  0   1   9   7  1  0  0   4  0  0

M.McLain          .200   8   5   1   1  0  0  0   1   1   0  0  1  0   0  0  1

O.Cruz            .182   8  22   4   4  1  0  1   3   6   8  0  0  0   1  1  0

X.Bogaerts        .179   9  28   1   5  1  0  0   2   2   5  0  0  0   1  0  1

C.Durbin          .175  10  40   2   7  2  0  1   4   1   3  4  0  2   1  1  2

J.Bell            .138   8  29   2   4  1  0  0   2   3   1  0  0  1   0  0  1

C.Kelly           .118   7  17   1   2  0  0  0   2   2   4  0  0  0   0  0  0

G.Perdomo         .100   9  10   0   1  0  0  0   1   1   4  0  0  1   0  0  0

I.Happ            .059  10  34   5   2  1  0  1   5   7  11  1  0  1   0  0  0

R.Tellez          .000   2   1   0   0  0  0  0   0   0   0  0  0  0   0  0  0

A.Riley           .000   1   1   0   0  0  0  0   0   0   0  0  0  0   0  0  0

J.McCann          .000   1   2   0   0  0  0  0   0   0   1  0  0  0   0  0  0

T.Hernandez       .000   1   1   0   0  0  0  0   0   0   1  0  0  0   0  0  0

J.Wiemer          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

J.Lawlar          ----   1   0   0   0  0  0  0   0   0   0  0  0  0   1  0  0

J.Walker          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      ----  10   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .210     357      75     3     40      69     1      9     9

                        10      41     20     5      46      6     7      3

 

 

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

F.Cruz            0.00  0  0  ----   1  0  0  0  0   1.0   0   0   0  0   0   2

J.Duran           0.00  0  0  ----   3  0  0  0  1   4.0   1   1   0  0   1   6

J.Wrobleski       0.00  0  0  ----   3  0  0  0  0   4.1   2   0   0  0   0   9

D.Bednar          0.00  0  1  .000   4  0  0  0  0   4.0   1   1   0  0   2   5

G.Ashcraft        1.80  0  1  .000   5  0  0  0  0   5.0   5   1   1  0   1   9

M.Meyer           2.25  1  0 1.000   2  2  0  0  0  12.0  11   4   3  1   1   7

G.Holmes          2.45  0  0  ----   2  2  0  0  0  11.0   6   3   3  2   6  12

J.Misiorowski     3.75  1  0 1.000   2  2  0  0  0  12.0  13   5   5  1   5  12

L.Webb            4.15  0  1  .000   2  2  0  0  0  13.0  13   6   6  0   7  13

C.Dollander       4.50  2  0 1.000   2  2  2  0  0  18.0  15   9   9  4  14  16

C.Doval           5.40  0  1  .000   3  0  0  0  1   3.1   4   2   2  0   1   1

K.Harrison        6.00  1  1  .500   3  0  0  0  0   3.0   6   2   2  0   2   4

J.Martinez       13.50  0  0  ----   2  0  0  0  0   2.0   4   3   3  1   0   1

C.Sale            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

L.Castillo        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

E.Perez           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

B.Ashcraft        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          0                   +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       3.30     5        10     2     2        81      34     40

                        5     .500     10     0     92.2      37      9      97

 

Primary Player Statistics For 2026 Lindenhurst in September+

 

 

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

H.Kim            1.000   3   1   0   1  0  0  0   0   0   0  0  0  0   0  0  0

N.Lowe            .344  11  32   3  11  0  0  1   5   3   7  2  0  0   0  0  0

W.Contreras       .333  12  30   4  10  4  0  1   4   4   4  0  0  1   0  1  1

H.Kim             .333  11  21   2   7  2  0  0   1   1   5  0  1  0   2  0  1

M.Conforto        .304   9  23   5   7  2  0  1   3   4   5  0  0  0   0  0  0

J.Crawford        .300  13  40   5  12  1  0  1   3   1  11  0  1  0   1  0  0

S.Marte           .267   7  15   1   4  0  0  1   5   2   6  1  0  0   0  0  0

M.Harris          .264  15  53   8  14  1  1  2   6   3   7  2  1  1   4  2  0

J.Chourio         .250  15  48   5  12  5  0  4  10   3  10  3  0  1   1  2  0

D.Rushing         .241  10  29   4   7  2  0  1   5   1  13  0  0  0   0  0  0

T.Fitzgerald      .231  13  26   2   6  1  1  0   0   6   9  0  1  0   2  2  0

O.Albies          .218  15  55   9  12  3  0  1   3   1  12  0  0  2   3  0  0

G.Sheets          .190  15  42   5   8  1  1  1   6   3  10  1  0  3   0  0  1

T.Pham            .188  11  16   1   3  0  0  0   2   1   6  1  0  1   0  0  0

M.Shaw            .156  13  32   2   5  0  0  0   1   2  12  0  0  0   1  2  1

C.Norby           .148   9  27   3   4  0  0  1   2   2   9  0  0  0   0  0  0

W.Benson          .056  11  18   0   1  0  0  0   0   1   7  0  0  0   0  0  0

N.Yorke           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

J.Bauers          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      ----  15   0   0   0  0  0  0   0   0   0  0  0  0   0  0  2

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .244     508     124     3     56     133     4     14     6

                        15      59     22    15      38     10     9      9

 

 

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

J.Estrada         0.00  1  0 1.000   6  0  0  0  1   7.0   1   0   0  0   4  10

B.Singer          1.42  1  0 1.000   1  1  0  0  0   6.1   5   1   1  0   1   9

