Empire League Baseball Empire League Home

Back to Home

May

May


Back to Home

APRIL


Primary Player Statistics For 2025 Bayou Saints Totals After 20 Games

 

 

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

W.Wilson          .500  13  26   8  13  3  0  3   6   3   2  0  0  2   1  0  0

V.Caratini        .379  12  29   2  11  1  0  0   4   4  11  1  0  0   0  0  1

T.Grisham         .364  10  11   1   4  0  0  0   1   1   2  0  0  1   0  1  0

J.Fraley          .333  11  24   4   8  3  1  1   5   1   6  0  0  0   1  0  0

E.Tovar           .328  19  64   8  21  3  0  3  10   3  14  0  0  2   0  0  0

J.Bride           .294   9  17   3   5  0  0  1   3   0   2  2  0  2   0  0  1

N.Hoerner         .278  19  72   9  20  5  0  1   4   2  12  2  0  1   3  2  1

P.Goldschmidt     .246  19  61   7  15  2  0  1   5   3  15  0  0  1   2  0  1

L.Nootbaar        .220  18  50   4  11  0  0  1   5   6  11  0  0  1   0  0  0

J.Merrill         .205  15  39   5   8  2  1  0   4   1  11  0  1  0   1  0  1

B.Nimmo           .200  20  75   7  15  0  0  0   2   5  23  3  0  1   0  0  0

R.Laureano        .192  10  26   1   5  0  0  0   1   0  15  1  0  2   2  0  0

E.Suarez          .183  20  71   8  13  4  0  3   7   7  22  1  0  2   0  0  0

A.McCutchen       .143  15  42   2   6  0  0  2   5   4  11  0  0  0   0  0  0

P.Bailey          .125  17  32   0   4  1  0  0   2   4  11  0  1  1   0  0  0

E.Sosa            .111   9  18   0   2  0  0  0   1   1   5  0  0  0   0  0  0

M.Canha           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

L.Matos           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

G.Lux             ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

K.Bryant          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

B.Rodgers         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

K.Farmer          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

M.Amaya           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      ----  20   0   0   0  0  0  0   0   0   0  0  0  0   0  0  2

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .245     657     161     2     65     173     2     10     7

                        20      69     24    16      45     10    16      3

 

 

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

D.Law             0.00  0  0  ----   8  0  0  0  1   8.2   3   0   0  0   6  10

B.Farmer          0.87  0  0  ----   6  0  0  0  3  10.1   6   1   1  0   1   8

M.King            1.04  2  0 1.000   4  4  0  0  0  26.0  13   3   3  1  12  26

M.Strahm          2.16  1  0 1.000   6  0  0  0  3   8.1   9   2   2  0   1  12

C.Rodon           2.42  2  1  .667   4  4  0  0  0  22.1  18   7   6  3   7  26

J.Mantiply        2.61  0  0  ----   8  0  0  0  1  10.1   7   3   3  0   1  10

D.Herz            2.81  3  1  .750   4  4  0  0  0  25.2  17   9   8  4   6  30

E.Phillips        3.48  1  1  .500   8  0  0  0  2  10.1   7   5   4  0   4  13

J.Quintana        5.32  0  3  .000   4  4  0  0  0  22.0  23  13  13  4   9  15

Z.Gallen          5.84  2  2  .500   4  4  0  0  0  24.2  22  16  16  5   8  25

R.Yarbrough       7.11  0  1  .000   5  0  0  0  0   6.1   7   5   5  2   4   8

W.Peralta         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

E.Diaz            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

S.Moll            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

J.Degrom          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Y.Garcia          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

T.Megill          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

J.Ross            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          0                   +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       3.14     9        20     0    10       132      61     59

                       11     .550     20     0    175.0      64     19     183

 

Primary Player Statistics For 2025 Colorado Reavers Totals After 20 Games

 

 

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

M.Vientos         .333   4   3   0   1  0  0  0   0   1   1  0  0  0   0  0  0

K.Marte           .316  20  79  11  25  5  0  5  17  11  22  3  0  2   2  0  1

C.Blackmon        .278  16  54   4  15  3  0  0   8   7  14  0  0  0   1  0  0

P.Crow-Armstrong  .277  20  65  11  18  2  0  1   7   5  15  1  0  0   5  1  1

J.Realmuto        .268  20  71  10  19  5  0  2   3   4  20  0  0  3   1  0  2

M.Machado         .213  20  80  10  17  3  0  6  13   6  12  0  0  0   0  0  0

K.Schwarber       .209  20  67  11  14  2  2  5  10  16  21  1  0  1   0  1  0

A.Hays            .200   5  15   1   3  0  0  1   1   0   4  2  0  0   0  0  0

I.Happ            .183  20  82   8  15  3  0  3   8   6  28  1  0  2   1  0  0

D.Swanson         .178  20  73   5  13  3  1  0   4   7  23  0  0  2   3  0  0

M.Olson           .139  20  79   8  11  2  0  3   7   9  35  2  0  3   0  0  0

J.Heyward         .000   5   2   0   0  0  0  0   0   1   1  0  0  0   0  0  0

J.Rojas           ----   2   0   1   0  0  0  0   0   0   0  0  0  0   0  0  0

D.Carlson         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

L.Acuna           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

J.Beck            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

A.Thomas          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

H.Goodman         ----   1   0   0   0  0  0  0   0   1   0  0  0  0   0  0  0

S.Bouchard        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

T.Saggese         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      ----  20   0   0   0  0  0  0   0   0   0  0  0  0   0  0  1

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .225     670     151     3     78     196     0     13     5

                        20      80     28    26      74     10    13      2

 

 

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

J.Alvarado        0.00  0  0  ----   5  0  0  0  0   5.0   1   0   0  0   0   4

R.Helsley         0.00  0  0  ----   8  0  0  0  6  11.1   3   0   0  0   2  17

C.Ferguson        0.00  0  0  ----   3  0  0  0  0   4.0   2   0   0  0   1   1

R.Lopez           0.94  2  1  .667   4  4  0  0  0  28.2  20   4   3  1   5  28

J.Payamps         1.04  0  0  ----   7  0  0  0  1   8.2   4   2   1  0   2   6

J.Hader           1.59  2  0 1.000   7  0  0  0  0  11.1  10   2   2  1   1  11

B.Treinen         2.25  0  0  ----   5  0  0  0  1   4.0   3   1   1  0   1   4

B.Pfaadt          2.57  2  1  .667   3  3  0  0  0  21.0  19   6   6  4   2  24

M.Fried           2.63  2  2  .500   4  4  0  0  0  27.1  22   8   8  2   8  25

A.Civale          2.75  3  0 1.000   3  3  0  0  0  19.2  16   6   6  3   5  11

J.Steele          3.86  1  2  .333   3  3  0  0  0  18.2  21   8   8  2   7  19

J.Koenig          6.75  0  1  .000   4  0  0  0  0   4.0   6   3   3  0   2   5

K.Gausman         6.88  1  0 1.000   3  3  0  0  0  17.0  27  13  13  3   2  13

C.Kershaw         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

M.Mikolas         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

A.Ottavino        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

D.Hall            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

A.Heaney          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

M.Kelly           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

G.Soto            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          4                   +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       2.54     7        20     0     8       154      51     38

                       13     .650     20     4    180.2      53     16     168

 

Primary Player Statistics For 2025 Florida Windburns Totals After 20 Games

 

 

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

T.Edman           .353   6  17   5   6  1  0  3   8   0   6  0  0  1   0  0  0

N.Gonzales        .350   8  20   4   7  2  0  0   0   0   6  2  0  0   0  1  0

E.De La Cruz      .338  20  74  19  25  5  0  9  24  14  29  0  0  0   9  0  5

W.Flores          .308   7  13   0   4  3  0  0   1   0   2  0  1  0   0  0  0

Y.Grandal         .273  17  44   7  12  2  0  5   8   6  13  0  0  0   0  0  1

I.Paredes         .257  20  74   7  19  3  1  3   8   6  12  2  0  4   0  0  1

J.Bell            .244  20  82  14  20  5  2  5  17   3  13  0  0  1   0  0  0

B.Marsh           .231  20  65  11  15  1  0  1   3  13  27  0  0  1   5  1  1

J.Wood            .224  17  58   9  13  0  1  3   8   9  29  1  0  0   0  0  0

J.Cronenworth     .209  20  67  11  14  2  0  4  15   5  17  1  1  2   0  0  0

S.Suzuki          .205  20  73  10  15  2  0  3   8  13  28  1  1  0   1  0  2

A.Rosario         .200  19  60   6  12  3  0  1   3   2  20  1  0  1   2  0  0

P.Pages           .158  14  19   2   3  0  0  1   2   1   5  0  0  1   0  0  1

M.Siani           .154  11  13   3   2  0  0  0   1   0   6  0  0  0   1  0  0

M.Margot          .125   9  16   0   2  0  0  0   1   1   1  0  0  1   0  0  0

J.Berti           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

M.Mervis          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

N.Madrigal        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

L.Torrens         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

J.Suwinski        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

C.Encarnacion     ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      ----  20   0   0   0  0  0  0   0   0   0  0  0  0   0  0  1

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .243     695     169     4    107     214     3     18    12

                        20     108     29    38      73      8    12      2

 

 

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

T.Scott           0.00  0  0  ----   7  0  0  0  1   7.2   5   0   0  0   5  10

A.Pallante        2.20  1  1  .500   9  0  0  0  0  16.1   9   4   4  0   9  12

C.Holderman       2.25  1  0 1.000   9  0  0  0  0  16.0  10   6   4  1  10  19

T.Megill          3.18  0  1  .000   5  0  0  0  2   5.2   5   2   2  1   1   4

B.Brown           3.21  2  1  .667   9  0  0  0  0  14.0   9   5   5  2   7  13

N.Martinez        3.68  1  1  .500   4  4  0  0  0  22.0  23  11   9  1   8  17

A.Abbott          4.94  1  1  .500   4  4  0  0  0  23.2  21  13  13  6   8  12

R.Nelson          5.25  0  0  ----   8  0  0  0  1  12.0  13   7   7  2   4   8

J.Butto           5.40  1  2  .333   8  0  0  0  0  11.2   8   7   7  2   6  16

M.Waldron         6.35  2  1  .667   4  4  0  0  0  22.2  27  17  16  4   8  18

J.Assad           7.80  1  0 1.000   4  4  0  0  0  15.0  20  14  13  1   6  16

S.Schwellenbach  12.60  0  2  .000   4  4  0  0  0  15.0  23  21  21  6   7  15

P.Corbin          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

N.Lodolo          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

A.Ashby           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

H.Harvey          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

R.Garrett         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

R.Weathers        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          0                   +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       5.00    10        20     0     4       173     101     79

                       10     .500     20     0    181.2     107     26     160

 

Primary Player Statistics For 2025 Hell's Kitchen Westies Totals After 20 Games

 

 

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

L.Garcia          .400  11  20   1   8  1  0  1   6   0   3  0  0  1   1  0  0

B.Turang          .340  17  47   7  16  1  0  3   5   3  13  0  0  0   8  0  2

L.Campusano       .333   5  18   1   6  2  0  0   3   1   3  0  0  2   0  0  0

J.Altuve          .294  14  34   3  10  4  0  0   5   5   3  0  0  1   0  0  0

A.Burleson        .273  16  44   4  12  3  0  0   3   2  10  0  0  0   1  0  0

T.Stephenson      .250  17  56   4  14  4  0  1   3   4  14  0  0  2   1  0  1

S.Steer           .224  20  58  10  13  2  1  3   4  10  10  2  1  4   2  0  0

N.Arenado         .222  19  54   3  12  3  0  2   4   0  11  0  0  1   0  0  1

D.Crews           .222  10  27   2   6  1  0  0   2   3   4  0  0  0   2  1  1

V.Scott           .222  10   9   2   2  1  0  0   1   0   4  0  0  0   0  0  0

F.Freeman         .206  20  68   7  14  2  0  3   8   5  13  1  0  5   0  0  0

J.Young           .184  18  38   4   7  1  0  0   2   2   8  1  1  3   3  1  2

E.Hernandez       .178  15  45   6   8  0  0  2   5   4   9  0  0  1   0  0  1

B.Harper          .149  19  67   5  10  5  0  0   1   3  23  0  0  2   1  1  0

M.Winn            .134  20  67   2   9  1  0  0   3   3  21  0  0  1   2  0  0

R.Adams           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

V.Grissom         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

D.Romo            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

B.Baty            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      ----  20   0   0   0  0  0  0   0   0   0  0  0  0   0  0  2

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .225     652     147     1     55     149     2     21    10

                        20      61     31    15      45      4    23      3

 

 

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

A.Chapman         1.69  1  0 1.000   7  0  0  0  1  10.2   3   2   2  1  12  14

D.Bednar          2.08  0  0  ----   6  0  0  0  4   4.1   3   1   1  0   2   3

R.Lowder          2.41  0  3  .000   4  4  0  0  0  18.2  12   5   5  2   4  15

C.Quantrill       2.63  1  1  .500   4  4  1  0  0  24.0  21  10   7  2  14  15

Q.Priester        2.70  1  0 1.000   7  0  0  0  0  13.1  10   4   4  1   2  12

R.Contreras       3.45  0  0  ----   4  0  0  0  0  15.2  13   6   6  1   7  18

J.Taillon         3.54  2  2  .500   4  4  0  0  0  28.0  24  11  11  5   5  29

H.Birdsong        3.74  2  2  .500   4  4  0  0  0  21.2  16  10   9  3  14  30

L.Knack           3.86  0  0  ----   4  0  0  0  0   4.2   3   2   2  0   2   3

A.Nola            5.32  0  2  .000   4  4  0  0  0  22.0  20  13  13  2  11  20

O.Kerkering       5.40  2  0 1.000   9  0  0  0  0  10.0  13   7   6  1   6  15

D.Rasmussen       6.00  1  0 1.000   5  0  0  0  0   3.0   1   2   2  0   1   3

B.Graterol        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

S.Cecconi         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

W.Smith           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

J.Gray            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

G.Marquez         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

B.Miller          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

G.Soriano         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

A.Smith-Shawver   ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

K.Muller          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          2                   +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       3.48    10        20     1     5       139      68     80

                       10     .500     20     2    176.0      73     18     177

 

Primary Player Statistics For 2025 Hollywood Swingers Totals After 20 Games

 

 

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

A.Call            .571   6   7   0   4  0  0  0   1   0   1  0  0  0   0  0  0

L.Arraez          .418  20  79  15  33  8  0  2  18   7  11  0  0  1   1  1  3

X.Edwards         .362  19  47  12  17  1  1  0   4   6   8  0  0  0   4  3  0

M.Chapman         .319  20  72   7  23  5  0  3  13   8  16  2  0  3   1  0  1

A.Del Castillo    .316   8  19   2   6  1  0  1   3   1  10  0  0  0   0  0  0

W.Contreras       .292  19  65  10  19  5  0  2   8   5  24  3  0  4   1  0  0

C.Bellinger       .286  18  56   8  16  5  0  0   6   7  11  0  0  2   2  0  0

C.Seager          .280  17  50  10  14  1  0  5  13   4  11  1  0  1   0  0  0

R.Acuna           .276  20  76  14  21  5  0  2   8  10  17  4  1  2   7  3  3

D.Solano          .273  11  22   1   6  2  0  0   0   2   3  0  0  1   0  0  0

J.Soto            .253  20  75   8  19  3  3  1   9  12  18  0  1  4   1  0  0

M.Rojas           .231  15  26   1   6  1  0  0   1   4   2  0  0  2   0  0  0

C.Santana         .172  18  58   6  10  3  0  1   7   8  10  1  0  2   0  0  0

A.Slater          .125   9  16   1   2  1  0  0   0   0   8  1  0  2   0  0  0

J.Candelario      .077   6  13   1   1  0  0  0   0   1   3  0  0  1   0  0  0

R.Palacios        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

D.Peralta         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

A.Monasterio      ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

A.Duvall          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

J.Stallings       ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      .000  20   7   0   0  0  0  0   0   1   1  0  0  1   0  0  1

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .286     688     197     4     91     154     2     17     8

                        20      96     41    17      76     12    26      7

 

 

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

D.Santana         0.00  0  0  ----   6  0  0  0  0   7.0   2   2   0  0   3   7

D.Hudson          1.54  0  0  ----  10  0  0  0  0  11.2   9   2   2  1   0  11

H.Milner          3.38  0  0  ----   9  0  0  0  0  10.2  10   5   4  2   3   7

B.Snell           3.46  2  1  .667   4  4  0  0  0  26.0  25  10  10  5  11  29

Z.Wheeler         3.46  2  0 1.000   4  4  0  0  0  26.0  18  11  10  5   7  29

S.Gray            4.94  2  1  .667   4  4  0  0  0  23.2  19  13  13  4  11  28

K.Ginkel          5.40  0  1  .000   9  0  0  0  0   8.1  15   7   5  0   3   7

L.Weaver          7.59  0  2  .000   8  0  0  0  0  10.2  10  10   9  2   5  14

Z.Eflin           8.14  0  4  .000   4  4  0  0  0  21.0  26  19  19  7   3  17

L.Lynn            9.00  0  3  .000   3  3  0  0  0  18.0  21  18  18  8  14  18

C.Morton         12.38  0  1  .000   1  1  1  0  0   8.0  11  11  11  4   8   7

D.Williams       15.00  0  1  .000   4  0  0  0  2   3.0   5   5   5  1   1   5

D.Hudson          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

J.Merryweather    ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

K.Gibson          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

C.Holmes          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

R.Thompson        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          0                   +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       5.48    14        20     1     2       171     106     69

                        6     .300     20     0    174.0     113     39     179

 

Primary Player Statistics For 2025 Jersey Shore Totals After 20 Games

 

 

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

A.Bohm            .311  20  74  10  23  5  0  1  11   8  17  1  0  0   0  0  1

F.Tatis Jr        .310  19  71  13  22  3  1  6  14   6  18  0  0  0   3  1  0

O.Cruz            .304  19  56  12  17  2  0  4  11   9  18  1  0  0   1  0  5

H.Bader           .300   6  10   0   3  1  0  0   2   1   3  0  0  1   0  0  0

C.Kelly           .267   6  15   2   4  2  0  0   5   2   2  0  0  1   0  0  0

T.Hernandez       .260  20  73  10  19  4  0  4  13  11  26  0  0  0   1  0  1

J.India           .227   9  22   5   5  1  0  0   0   5   5  1  0  1   2  0  0

E.Diaz            .224  18  58   4  13  2  0  1   4   1  17  0  1  1   0  0  2

G.Perdomo         .222   8  18   2   4  0  0  1   2   2   5  0  1  0   1  0  0

J.Chisholm        .193  17  57   5  11  4  0  1   5   7  16  0  0  0   2  1  0

L.Gurriel         .182   8  22   2   4  1  0  0   0   1   4  0  0  2   0  0  0

J.Profar          .181  20  83   8  15  1  1  3   6   7  18  3  1  5   2  2  1

C.Yelich          .181  18  72  10  13  2  1  2   5   6  26  2  1  0   3  0  0

T.Estrada         .180  18  61   3  11  1  0  1   6   2  14  2  0  2   0  0  0

D.Hill            .077   6  13   2   1  0  0  0   0   0   6  1  0  1   3  0  0

H.Davis           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

C.Joe             ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

T.Friedl          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

N.Velazquez       ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

X.Bogaerts        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

J.Tena            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      ----  20   0   0   0  0  0  0   0   0   0  0  0  0   0  0  1

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .234     705     165     3     84     195     4     18    11

                        20      88     29    24      68     11    14      4

 

 

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

D.Floro           2.08  1  0 1.000   7  0  0  0  0   8.2   9   2   2  0   3   6

L.Castillo        3.16  2  1  .667   4  4  0  0  0  25.2  20  11   9  5  10  20

G.Holmes          3.29  1  0 1.000   7  0  0  0  0  13.2  14   5   5  2   0  13

R.Iglesias        4.00  1  0 1.000   8  0  0  0  4   9.0   6   4   4  1   3  15

J.Martinez        4.05  0  2  .000   7  0  0  0  2   6.2   9   3   3  0   4   7

C.Sale            4.07  1  2  .333   4  4  0  0  0  24.1  22  16  11  2   6  26

L.Webb            5.06  1  1  .500   4  4  0  0  0  26.2  30  15  15  3  10  31

C.Martin          5.14  0  0  ----   7  0  0  0  0  14.0  10   8   8  3   3  16

P.Lopez           5.20  1  2  .333   4  4  0  0  0  27.2  23  16  16  7   7  33

A.Minter          9.00  1  0 1.000   5  0  0  0  1   5.0   9   5   5  2   0   6

T.Myers           9.31  0  2  .000   4  4  0  0  0  19.1  29  20  20  9   6  19

F.Cruz            9.39  1  0 1.000   7  0  0  0  0   7.2  11   8   8  5   3  14

S.Miller          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

M.Scherzer        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

M.Meyer           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

M.Wacha           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Y.Diaz            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          0                   +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       5.07    10        20     0     7       192     106     55

                       10     .500     20     0    188.1     113     39     206

 

Primary Player Statistics For 2025 Lindenhurst Beach Bums Totals After 20 Games

 

 

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

S.Marte           .583   5  12   1   7  1  0  1   3   1   1  1  0  0   0  0  1

T.Fitzgerald      .313  12  16   3   5  0  0  1   1   1   7  1  0  0   1  0  2

W.Contreras       .272  20  81   3  22  3  1  1   5   7  17  0  0  3   1  0  3

T.Pham            .261  20  69   5  18  3  0  2   7   3  17  0  1  0   0  0  0

J.Pederson        .255  19  55   7  14  2  0  1   2   7  20  4  0  0   0  0  0

J.McNeil          .250  19  56   4  14  2  0  0   3   5   5  3  0  0   0  0  1

M.Harris          .238  20  84   9  20  3  1  3  11   5  19  0  0  1   4  0  0

C.Norby           .214   9  14   3   3  0  0  2   3   1   4  0  0  1   0  0  1

J.Chourio         .197  19  71   4  14  3  0  1   6   3  18  1  0  1   1  0  0

G.Stanton         .192  14  26   2   5  0  0  1   2   1   9  0  0  2   0  0  0

G.Urshela         .188  19  64   6  12  3  0  3   8   4  13  0  0  1   0  0  2

C.Taylor          .158  12  19   2   3  0  0  0   1   3   4  0  0  1   0  0  0

H.Kim             .149  20  67   4  10  4  0  1   4   7  15  0  0  2   1  0  2

L.Guillorme       .128  17  47   3   6  1  1  0   0   5  11  0  0  0   0  0  5

M.Yastrzemski     .111  11   9   1   1  0  0  1   1   2   0  0  0  1   0  0  0

T.D'Arnaud        .100   5  10   1   1  0  0  0   0   0   4  0  0  1   0  0  0

G.Hampson         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

G.Cooper          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

A.Rendon          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

W.Benson          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

D.Stewart         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      ----  20   0   0   0  0  0  0   0   0   0  0  0  0   0  0  1

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .221     700     155     3     57     164     1      8    18

                        20      58     25    18      55     10    14      0

 

 

