Empire League Web Site designed by Tom
LEAGUE GRAND TOTALS (primary report) FOR 2025 EmpLg-after Apr cuts
TEAM AVG AB R H 2B 3B HR RBI SB CS E
2025 Hollywood .286 688 96 197 41 4 17 91 17 7 8
2025 Longmeadow .251 700 97 176 34 1 22 90 12 2 13
2025 Bayou .245 657 69 161 24 2 16 65 10 3 7
2025 Woodland Hills .243 695 106 169 39 9 23 102 35 4 13
2025 Florida .243 695 108 169 29 4 38 107 18 2 12
2025 Vatican City .239 698 104 167 27 6 30 103 18 4 10
2025 Jersey .234 705 88 165 29 3 24 84 18 4 11
2025 Hell's Kitchen .225 652 61 147 31 1 15 55 21 3 10
2025 Colorado .225 670 80 151 28 3 26 78 13 2 5
2025 Lindenhurst .221 700 58 155 25 3 18 57 8 0 18
2025 Rocky .219 663 88 145 24 3 34 88 12 2 10
2025 Punxsutawney .214 644 72 138 26 2 18 69 19 3 12
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .238 8167 1027 1940 357 41 281 989 201 36 129
TEAM ERA W L IP H R ER HR BB SO OAVG
2025 Colorado 2.54 13 7 180.2 154 53 51 16 38 168 .231
2025 Longmeadow 2.92 13 7 182.0 156 61 59 13 49 157 .230
2025 Bayou 3.14 11 9 175.0 132 64 61 19 59 183 .207
2025 Woodland Hills 3.27 13 7 184.2 118 74 67 24 67 196 .179
2025 Hell's Kitchen 3.48 10 10 176.0 139 73 68 18 80 177 .215
2025 Punxsutawney 3.55 10 10 177.2 153 74 70 20 58 161 .230
2025 Vatican City 4.26 12 8 186.0 182 91 88 19 66 191 .255
2025 Rocky 4.30 9 11 180.0 176 92 86 19 69 162 .255
2025 Lindenhurst 4.79 3 17 182.1 194 112 97 29 79 186 .266
2025 Florida 5.00 10 10 181.2 173 107 101 26 79 160 .253
2025 Jersey 5.07 10 10 188.1 192 113 106 39 55 206 .262
2025 Hollywood 5.48 6 14 174.0 171 113 106 39 69 179 .258
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 3.98 120 120 2168.1 1940 1027 960 281 768 2126 .238
LEAGUE GRAND TOTALS (secondary report) FOR 2025 EmpLg-after Apr cuts
TEAM OB% SLUG OPS GAM BB IBB SO HBP SH SF GIDP TB HRHM HRRD
2025 BAY .300 .361 .661 20 45 1 173 10 2 8 16 237 8 8
2025 COL .311 .393 .703 20 74 3 196 10 0 2 13 263 11 15
2025 FLO .321 .460 .781 20 73 0 214 8 3 3 12 320 16 22
2025 HKW .279 .345 .624 20 45 0 149 4 2 2 23 225 9 6
2025 HOL .364 .432 .795 20 76 7 154 12 2 8 26 297 7 10
2025 JER .310 .386 .696 20 68 6 195 11 4 3 14 272 15 9
2025 LBB .285 .343 .628 20 55 1 164 10 1 6 14 240 7 11
2025 LON .329 .397 .726 20 78 4 172 5 2 4 15 278 9 13
2025 PUN .294 .345 .639 20 66 3 178 7 8 1 13 222 13 5
2025 RRK .298 .418 .716 20 70 4 191 7 2 4 19 277 16 18
2025 VAT .294 .424 .718 20 48 1 176 9 12 8 9 296 11 19
2025 WHL .317 .424 .742 20 70 8 164 8 6 5 9 295 9 14
-------- ---- ---- ----- --- ---- --- ----- --- ---- --- ---- ----- --- ---
TOTALS .309 .395 .704 120 768 38 2126 101 44 54 183 3222 131 150
TEAM CG SHO SAV BFP IBB BK WP PB IRSC% X-TOT X-OUT X-PCT
2025 Bayou 0 0 10 709 1 0 6 0 .313 99 81 .818
2025 Colorado 0 4 8 719 0 3 4 0 .235 104 93 .894
2025 Florida 0 0 4 787 1 0 5 4 .189 104 71 .683
2025 Hell's Kitchen 1 2 5 740 4 0 5 2 .370 99 75 .758
2025 Hollywood 1 0 2 756 4 0 9 1 .471 107 77 .720
2025 Jersey 0 0 7 803 0 4 9 0 .324 92 55 .598
2025 Lindenhurst 0 0 3 822 5 0 4 2 .286 109 77 .706
2025 Longmeadow 0 1 10 747 0 2 8 2 .204 106 76 .717
2025 Punxsutawney 0 2 6 733 2 0 5 0 .361 111 78 .703
2025 Rocky 0 0 5 780 12 0 11 0 .233 101 70 .693
2025 Vatican City 0 1 6 795 8 1 4 0 .242 99 74 .747
2025 Woodland Hills 0 1 5 744 1 1 2 0 .182 98 76 .776
-------------------- --- --- --- ------ --- --- --- --- ----- ----- ----- -----
LEAGUE TOTALS 2 11 71 9135 38 11 72 11 .276 1229 903 .735