Empire League Web Site designed by Tom
Update: 11-14-26
-2025
Time to turn the page.
Putting the 2026 season behind us, it’s time to plan for the 2027 season:
1) The lottery determination draft will start December 5th.
2) No news from Strat yet, but as I recall, we usually get the preliminary range numbers around December 15th.
3) Next year the Strat guides and cards will come out, probably sometime in February, but hopefully earlier.
4) Right now the draft is scheduled for Sunday, March 7th. Once the lottery determination is done, I will update the “Draft and Transaction” page. But for now you can scroll to the bottom of the page, look at the table representing your 2027 draft picks, and dream of future Championships.
The second round playoff stats are in the folder below now!
.
NEWSPAPER STYLE RECAP FOR 2026 Emp Lg - Final Date: 10/1/2026
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2026 WHL 98 62 T.Turner PUN .326 E.Suarez BAY 52 P.Alonso PUN 118
2026 HOL 94 66 X.Edwards HOL .311 S.Ohtani WHL 47 E.Suarez BAY 117
2026 FLO 80 80 H.Goodman COL .298 K.Schwarb COL 45 S.Ohtani WHL 116
2026 JER 76 84 A.Bohm PUN .296 J.Soto HOL 43 C.Walker VAT 104
2026 VAT 74 86 H.Ramos LON .291 C.Walker VAT 36 K.Schwarb COL 97
2026 RRK 64 96
WINS SAVES ERA
2026 PUN 94 66 M.Fried COL 17 A.Chapman WHL 41 J.Degrom BAY 2.24
2026 COL 89 71 J.Verland WHL 17 D.Santana HOL 35 P.Skenes VAT 2.49
2026 BAY 87 73 J.Degrom BAY 16 C.Estevez PUN 30 C.Holmes HOL 2.50
2026 LON 73 87 K.Gausman COL 16 J.Duran JER 29 K.Gausman COL 2.73
2026 HKW 70 90 N.Pivetta HOL 15 E.Diaz BAY 28 C.Sanchez LON 2.85
2026 LBB 61 99
CUR HIT STREAK STOLEN BASES STRIKEOUTS
N.Hoerner BAY 6 T.Turner PUN 47 L.Webb JER 233
K.Tucker PUN 6 V.Scott HKW 43 J.Luzardo PUN 209
OTHERS TIED W 5 J.Soto HOL 42 D.Cease RRK 205
E.De La C FLO 42 P.Skenes VAT 203
OTHERS TIED W 40 S.Gray HOL 195
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
H.Ramos LON .455 22 10 6 3 4 Q.Priester HKW 12 4 0 2 18 0 100
K.Schwarber COL .297 37 11 12 7 5 J.Duran JER 6 2 0 0 7 0 002
W.Smith RRK .320 25 8 6 6 2 H.Greene VAT 12 5 0 2 19 0 100
P.Alonso PUN .371 35 13 6 5 3 K.Gausman COL 6 2 0 0 6 0 100
B.Harper HKW .436 39 17 6 4 3 C.Burns HKW 7 3 0 1 9 0 100
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
T.Freeman VAT .115 26 3 0 2 0 Z.Littell BAY 12 18 12 5 1 3 020
O.Albies LBB .158 38 6 1 2 0 E.Perez JER 7 11 9 3 8 2 010
W.Adames LON .129 31 4 1 3 0 C.Flexen COL 6 8 6 3 6 3 010
K.Marte COL .125 24 3 0 4 0 M.Boyd COL 10 15 10 3 10 2 020
B.Donovan LON .146 41 6 1 5 0 M.Fried COL 5 7 5 6 8 3 010
INJURY REPORT
No injuries to report
Click on the month to see that month’s stats
Click on the rounds to see post season stats